F250HETX/FL250HETX
The Africa 4-stroke range, born from monitoring and Yamaha's long experience, has been specially developed to meet the extreme conditions of use. Power and reliability are the hallmarks of this range of engines in a field where Yamaha is the reference brand.
Technical Specifications
MOTOR
- Engine Type : 4 temps
- Start-up : Électrique avec Prime Start™
- Max.Prop Shaft Horsepower (Kw) : 183.9 (250 ch)
DIMENSIONS
- Engine transom height (mm) : X : 643 (25.3 inch)
- Dry weight with propeller (kg) : 355
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA
Models available
F250HETX
F250HETX/FL250HETX F250HETX
Technical Specifications
MOTOR |
|
| Architecture | V6 |
| Bore x Stroke (mm) | 94.0 X 80.5 |
| Displacement (cc) | 3352 |
| Engine Type | 4-stroke engine - V6 |
| Fuel | Wet Sump |
| Fuel consumption (L/h-tr/min) | 75.6 L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 2.00 (26/13) |
| Ignition System | Electronic Ignition (TCI) |
| Lubrication system | Unleaded |
| Max.Prop Shaft Horsepower (Kw) | 183.9 (250 hp) |
| Maximum Power (Kw) | 183,9 |
| Number of Displacement | 6 |
| Power system | Electronic Injection (EFI) |
| Reduction ratio | 9.9 :1 |
| Reverse direction | |
| Start-up | Electric with Prime Start™ |
| Steering Control | |
| Trim method (positions) | |
ENGINE |
|
| Max power HP/rpm | 1 |
MORE |
|
| Alternator | 46 A |
| Control | Remote Control |
| Propeller Rotation | Clockwise |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 355 |
| Engine Oil Capacity (L) | 4.7 L / 4.5 L |
| Engine transom height (mm) | X : 643 (25.3 inch) |
| Oil capacity (L) | 4.7 L / 4.5 L |
FL250HETX
F250HETX/FL250HETX FL250HETX
Technical Specifications
MOTOR |
|
| Architecture | V6 |
| Bore x Stroke (mm) | 94.0 X 80.5 |
| Displacement (cc) | 3352 |
| Engine Type | 4-stroke engine - V6 |
| Fuel | Wet Sump |
| Fuel consumption (L/h-tr/min) | 75.6 L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 2.00 (26/13) |
| Ignition System | Electronic Ignition (TCI) |
| Lubrication system | Unleaded |
| Max.Prop Shaft Horsepower (Kw) | 183.9 (250 hp) |
| Maximum Power (Kw) | 183,9 |
| Number of Displacement | 6 |
| Power system | Electronic Injection (EFI) |
| Reduction ratio | 9.9 :1 |
| Reverse direction | |
| Start-up | Electric with Prime Start™ |
| Steering Control | |
| Trim method (positions) | |
ENGINE |
|
| Max power HP/rpm | 1 |
MORE |
|
| Alternator | 46 A |
| Control | Remote Control |
| Propeller Rotation | Counter clockwise |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 289 |
| Engine Oil Capacity (L) | 4.7 L / 4.5 L |
| Engine transom height (mm) | X : 643 (25.3 inch) |
| Oil capacity (L) | 4.7 L /4.5 L |
Gallery



