F300detu/fl300detu
Technical Specifications
MOTOR
- Max.Prop Shaft Horsepower (Kw) : 220.6 (300 ch)
DIMENSIONS
- Engine transom height (mm) : U: 769 (30.3 inch)
- Dry weight with propeller (kg) : 352
WARRANTY
- Manufacturer Warranty : 6 months or 100 hours
- Retail Network : YAMAHA
Models available
F300DETU
F300DETU/FL300DETU F300DETU
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 96.0 X 96.0 |
| Displacement (cc) | 4169 |
| Fuel consumption (L/h-tr/min) | 105.0L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 1.73 (26/15) |
| Max.Prop Shaft Horsepower (Kw) | 220.6 (300 hp) |
| Maximum Power (Kw) | |
| Reduction ratio | 10.3 :1 |
MORE |
|
| Alternator | 70 A |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 352 |
| Engine transom height (mm) | U: 769 (30.3 inch) |
| Oil capacity (L) | 6.3 L |
Equipments
EQUIPMENT |
|
| 19ft Cable Remocon | Yes |
| 20ft Cable Remocon | Yes |
| Cable end, Remote control | Yes |
| Fuel Meter Movement | Yes |
| Multi Display | Yes |
| Panel Switch | Yes |
| Remocon Control | Yes |
| Ride, Guide Kit Twin | Yes |
| Speedo Assy. | Yes |
| Tachometer | Yes |
| Trim Meter | Yes |
REGULAR PROPELLER (3 blades) |
|
| Diameter | 15 1/4 |
| Material | STEEL |
FL300DETU
F300DETU/FL300DETU FL300DETU
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 96.0 X 96.0 |
| Displacement (cc) | 4169 |
| Fuel consumption (L/h-tr/min) | 105.0L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 1.73 (26/15) |
| Max.Prop Shaft Horsepower (Kw) | 220.6 (300 hp) |
| Reduction ratio | 10.3 :1 |
MORE |
|
| Alternator | 70 A |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 352 |
| Engine Oil Capacity (L) | 6L |
| Engine transom height (mm) | U: 769 (30.3 inch) |
| Oil capacity (L) | 1.328L |
Equipments
EQUIPMENT |
|
| 19ft Cable Remocon | Yes |
| 20ft Cable Remocon | Yes |
| Cable end, Remote control | Yes |
| Fuel Meter Movement | Yes |
| Multi Display | Yes |
| Panel Switch | Yes |
| Remocon Control | Yes |
| Ride, Guide Kit Twin | Yes |
| Speedo Assy. | Yes |
| Tachometer | Yes |
| Trim Meter | Yes |
REGULAR PROPELLER (3 blades) |
|
| Diameter | 15 1/4 |
| Material | STEEL |
Gallery



