F300detu/fl300detu
Technical Specifications
MOTOR
- Engine Type : 4 Temps
- Start-up : Électrique avec Prime Start™
- Max.Prop Shaft Horsepower (Kw) : 220.6 (300 ch)
DIMENSIONS
- Engine transom height (mm) : U: 769 (30.3 inch)
- Dry weight with propeller (kg) : 352
WARRANTY
- Manufacturer Warranty :
- Retail Network : YAMAHA
Models available
F300DETU
F300DETU/FL300DETU F300DETU
Technical Specifications
MOTOR |
|
| Architecture | V6 |
| Bore x Stroke (mm) | 96.0 X 96.0 |
| Displacement (cc) | 4169 |
| Engine Type | 4 Temps |
| Fuel | Wet Sump |
| Fuel consumption (L/h-tr/min) | 105.0L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 1.73 (26/15) |
| Ignition System | Allumage Électronique (TCI) |
| Lubrication system | Carter humide |
| Max.Prop Shaft Horsepower (Kw) | 220.6 (300 hp) |
| Maximum Power (Kw) | |
| Number of Displacement | |
| Power system | Injection Électronique (EFI) |
| Reduction ratio | 10.3 :1 |
| Reverse direction | Yes |
| Start-up | Électrique avec Prime Start™ |
| Steering Control | |
| Trim method (positions) | Continuously variable |
MORE |
|
| Alternator | 70 A |
| Control | Remote Control |
| Propeller Rotation | Clockwise |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 352 |
| Engine transom height (mm) | U: 769 (30.3 inch) |
| Oil capacity (L) | 6.3 L |
FL300DETU
F300DETU/FL300DETU FL300DETU
Technical Specifications
MOTOR |
|
| Architecture | V6 |
| Bore x Stroke (mm) | 96.0 X 96.0 |
| Displacement (cc) | 4169 |
| Engine Type | 4 Stroke |
| Fuel | Wet Sump |
| Fuel consumption (L/h-tr/min) | 105.0L/h @5500 r/min |
| Full throttle operating range (tr/min) | 5000-6000 |
| Gear Ratio | 1.73 (26/15) |
| Ignition System | Electronic Ignition (TCI) |
| Lubrication system | Unleaded |
| Max.Prop Shaft Horsepower (Kw) | 220.6 (300 hp) |
| Power system | Electronic injection (EFI) |
| Reduction ratio | 10.3 :1 |
| Reverse direction | Yes |
| Start-up | Electric with Prime Start™ |
| Steering Control | |
| Trim method (positions) | Continuously variable |
MORE |
|
| Alternator | 70 A |
| Control | Remote Control |
| Propeller Rotation | Counter Clockwise |
DIMENSIONS |
|
| Dry weight with propeller (kg) | 352 |
| Engine Oil Capacity (L) | 6L |
| Engine transom height (mm) | U: 769 (30.3 inch) |
| Oil capacity (L) | 1.328L |
Gallery



